|






| |
Douglas XT3D-2
|
Description
|   Manufacturer: | Douglas |
|
|   Base model: | T3D |
|   Designation: | XT3D |
|   Version: | -2 |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1922-1935 |
|   Basic role: | Torpedo Bomber |
|   Status: | Experimental |
|   |
Specifications
|   Length: | 35' 6" | 10.8 m |
|   Height: | 14' 0" | 4.2 m |
|   Wingspan: | 50' 0" | 15.2 m |
|   Gross Weight: | 8,543 lb | 3,874 kg |
Propulsion
|   Powerplant: | Pratt & Whitney XR-1830-54 |
|   Horsepower (each): | 800 |
Performance
|   Max Speed: | 142 mph | 228 km/h | 123 kt |
|   Ceiling: | 13,800 ft | 4,206 m |
 
 
|