| |
Douglas YA-4E 'Skyhawk'
|
Description
  Manufacturer: | Douglas |
  Base model: | A-4 |
  Designation: | YA-4 |
  Version: | E |
  Nickname: | Skyhawk |
  Designation System: | U.S. Tri-Service |
  Designation Period: | 1962-Present |
  Basic role: | Attack |
  Status: | Prototype |
  See Also: | |
Specifications
  Length: | 40' 1" | 12.2 m |
  Height: | 15' 2" | 4.6 m |
  Wingspan: | 27' 6" | 8.3 m |
  Wingarea: | 260.0 sq ft | 24.1 sq m |
  Empty Weight: | 9,853 lb | 4,468 kg |
  Gross Weight: | 16,212 lb | 7,352 kg |
  Max Weight: | 24,500 lb | 11,111 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Pratt & Whitney J52-P-6A |
  Thrust (each): | 8,500 lb | 3,854 kg |
Performance
  Range: | 1,160 miles | 1,867 km |
  Max Speed: | 673 mph | 1,083 km/h | 585 kt |
  Climb: | 5,750 ft/min | 1,752 m/min |
 
 
|