| |
Douglas YA3D-2P (RA-3B)
|
Description
  Manufacturer: | Douglas |
  Base model: | A3D |
  Designation: | YA3D |
  Version: | -2P |
  Designation System: | U.S. Navy / Marines |
  Designation Period: | 1946-1962 |
  Basic role: | Attack |
  Modified Mission: | Photographic reconnaissance/Survey |
  Status: | Prototype |
  See Also: | |
Specifications
  Length: | 76' 4" | 23.2 m |
  Height: | 22' 9" | 6.9 m |
  Wingspan: | 72' 6" | 22.1 m |
  Wingarea: | 812.0 sq ft | 75.4 sq m |
  Empty Weight: | 39,409 lb | 17,876 kg |
  Gross Weight: | 81,829 lb | 37,188 kg |
  Max Weight: | 82,000 lb | 37,195 kg |
Propulsion
  No. of Engines: | 2 |
  Powerplant: | Pratt & Whitney J57-P-10 |
  Thrust (each): | 10,500 lb | 4,763 kg |
Performance
  Range: | 2,100 miles | 3,380 km |
  Cruise Speed: | 520 mph | 837 km/h | 452 kt |
  Max Speed: | 610 mph | 982 km/h | 530 kt |
  Ceiling: | 41,000 ft | 12,495 m |
 
 
Recent photos uploaded by our visitors
|   |   |   |   |
|