Description | |||
---|---|---|---|
Notes: ALL-WEATHER, tactical fighter with variable sweep wing, crew capsule (2 CREW) . | |||
Manufacturer: | General Dynamics | ||
Designation: | F-111 | ||
Version: | A | ||
Nickname: | Aardvark | ||
Type: | Fighter | ||
Specifications | |||
Length: | 73' 6" | 22.40 M | |
Height: | 17' 1.5" | 5.22 M | |
Wingspan: | 63' | 19.20 M | |
Empty Weight: | 46172.0 lbs | 20939.0 Kg | |
Gross Weight: | 70000.0 lbs | 31746.0 Kg | |
Max Weight: | 98850.0lbs | 44829.0 Kg | |
Propulsion | |||
No. of Engines: | 2 | ||
Powerplant: | Pratt & Whitney TF30-P-3 (A/B 18,500 Lb) | ||
Thrust (each): | 9800 | 4444 | |
Performance | |||
Cruise Speed: | 685.00 mph | 1103.00 Km/H | 596.22 Kt |
Max Speed: | 1452.00 Mph | 2338.00 Km/H | 1263.78 Kt |
Ceiling: | 57000.0 Ft | 17373.0 M |
Known serial numbers |
---|
Examples of this type may be found at |
---|
United States Air Force Museum |
Air Force Flight Test Center Museum |
Sheppard AFB Air Park |
Canon AFB |
Nellis AFB |