| |
Goodyear FG-1 'Corsair'
|
Description
  Manufacturer: | Goodyear |
  Base model: | FG |
  Designation: | FG |
  Version: | -1 |
  Nickname: | Corsair |
  Designation System: | U.S. Navy / Marines |
  Designation Period: | 1922-1962 |
  Basic role: | Fighter |
  Crew: | Pilot |
Specifications
  Length: | 33' 4" | 10.1 m |
  Height: | 16' 1" | 4.9 m |
  Wingspan: | 41' | 12.5 m |
  Wingarea: | 314.0 sq ft | 29.1 sq m |
  Empty Weight: | 8,982 lb | 4,073 kg |
  Gross Weight: | 14,000 lb | 6,349 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Pratt & Whitney R-2800-8 |
  Horsepower (each): | 2000 |
Performance
  Range: | 1,015 miles | 1,634 km |
  Cruise Speed: | 182 mph | 293 km/h | 158 kt |
  Max Speed: | 417 mph | 671 km/h | 362 kt |
  Climb: | 2,890 ft/min | 880 m/min |
  Ceiling: | 36,900 ft | 11,247 m |
Known serial numbers
76139 / 76148, 76451 / 76739
|
 
Recent comments by our visitors
Wade S Grant Sarasota, FL | To learn more about this aircraft, visit "Whistling Death" - The Vought, Goodyear and Brewster Corsair: http://12.8.19.66
02/15/2001 @ 06:45 [ref: 1625] |
 
Recent photos uploaded by our visitors
| |   |   |   |
|