| |
Grumman DF-9E 'Panther'
|
Description
  Manufacturer: | Grumman |
  Base model: | F-9 |
  Designation: | DF-9 |
  Version: | E |
  Nickname: | Panther |
  Designation System: | U.S. Tri-Service |
  Designation Period: | 1962-Present |
  Basic role: | Fighter |
  Modified Mission: | Drone director |
  See Also: | |
Specifications
  Length: | 38' 10" | 11.8 m |
  Height: | 12' 3" | 3.7 m |
  Wingspan: | 38' | 11.5 m |
  Wingarea: | 250.0 sq ft | 23.2 sq m |
  Empty Weight: | 10,147 lb | 4,601 kg |
  Gross Weight: | 17,766 lb | 8,057 kg |
  Max Weight: | 18,721 lb | 8,490 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Pratt & Whitney J48-P-6A (A/B 7,000Lb/ |
  Thrust (each): | 6,250 lb | 2,834 kg |
Performance
  Range: | 1,300 miles | 2,093 km |
  Cruise Speed: | 481 mph | 774 km/h | 418 kt |
  Max Speed: | 579 mph | 932 km/h | 503 kt |
  Climb: | 5,090 ft/min | 1,551 m/min |
  Ceiling: | 42,800 ft | 13,045 m |
 
 
|