| |
Grumman F-9J 'Cougar'
|
Description
  Manufacturer: | Grumman |
|
  Base model: | F-9 |
  Designation: | F-9 |
  Version: | J |
  Nickname: | Cougar |
  Equivalent to: |
F9F-8 F9F8F9F-8 |
  Designation System: | U.S. Tri-Service |
  Designation Period: | 1962-Present |
  Basic role: | Fighter |
  Crew: | Pilot |
  First Flew: | 1947/11/21 |
  See Also: | |
Specifications
  Length: | 42' 2" | 12.8 m |
  Height: | 12' 3" | 3.7 m |
  Wingspan: | 34' 6" | 10.5 m |
  Wingarea: | 337.0 sq ft | 31.3 sq m |
  Empty Weight: | 11,866 lb | 5,381 kg |
  Gross Weight: | 20,098 lb | 9,114 kg |
  Max Weight: | 24,763 lb | 11,230 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Pratt & Whitney J48-P-8A |
  Thrust (each): | 7,250 lb | 3,287 kg |
Performance
  Range: | 1,208 miles | 1,945 km |
  Cruise Speed: | 516 mph | 830 km/h | 448 kt |
  Max Speed: | 647 mph | 1,041 km/h | 562 kt |
  Climb: | 5,750 ft/min | 1,752 m/min |
  Ceiling: | 42,000 ft | 12,801 m |
 
 
|