| |
Grumman F4F-3S 'Wildcat'
|
Description
  Manufacturer: | Grumman |
  Base model: | F4F |
  Designation: | F4F |
  Version: | -3S |
  Nickname: | Wildcat |
  Designation System: | U.S. Navy / Marines |
  Designation Period: | 1922-1962 |
  Basic role: | Fighter |
  Modified Mission: | Anti-submarine |
  Crew: | Pilot |
Specifications
  Length: | 28' 9" | 8.7 m |
  Height: | 9' 2" | 2.7 m |
  Wingspan: | 38' | 11.5 m |
  Wingarea: | 260.0 sq ft | 24.1 sq m |
  Empty Weight: | 5,342 lb | 2,422 kg |
  Gross Weight: | 7,002 lb | 3,175 kg |
  Max Weight: | 8,152 lb | 3,697 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Pratt & Whitney R-1830-86 Twin Wasp |
  Horsepower (each): | 1200 |
Performance
  Range: | 845 miles | 1,360 km |
  Cruise Speed: | 147 mph | 236 km/h | 127 kt |
  Max Speed: | 328 mph | 528 km/h | 285 kt |
  Climb: | 2,265 ft/min | 690 m/min |
  Ceiling: | 37,500 ft | 11,429 m |
 
 
|