|






| |
Grumman F9F-2B 'Panther'
|
Description
|   Manufacturer: | Grumman |
|   Base model: | F9F |
|   Designation: | F9F |
|   Version: | -2B |
|   Nickname: | Panther |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1922-1962 |
|   Basic role: | Fighter |
|   Modified Mission: | Special armament |
|   Crew: | Pilot |
|   See Also: | |
Specifications
|   Length: | 37' 5" | 11.4 m |
|   Height: | 11' 4" | 3.4 m |
|   Wingspan: | 38' | 11.5 m |
|   Wingarea: | 250.0 sq ft | 23.2 sq m |
|   Empty Weight: | 9,303 lb | 4,219 kg |
|   Gross Weight: | 16,450 lb | 7,460 kg |
|   Max Weight: | 19,494 lb | 8,840 kg |
Propulsion
|   No. of Engines: | 2 |
|   Powerplant: | Pratt & Whitney J42-P-8 (A/B 5,750Lb |
|   Thrust (each): | 5,000 lb | 2,267 kg |
Performance
|   Range: | 1,353 miles | 2,178 km |
|   Cruise Speed: | 487 mph | 784 km/h | 423 kt |
|   Max Speed: | 575 mph | 925 km/h | 500 kt |
|   Climb: | 6,000 ft/min | 1,828 m/min |
|   Ceiling: | 44,600 ft | 13,593 m |
Examples of this type may be found at
F9F-2B on display
 Cavanaugh Flight Museum |   |   |   |   |
 
Recent comments by our visitors
Jim Price Kilmarnock, VA | The F-9F's that I worked on only had one engine although they did have two intakes. 09/12/2015 @ 08:22 [ref: 69244] |
 
Recent photos uploaded by our visitors
 |  |   |   |   |
|