| |
Grumman J2F-5 'Duck'
|
Description
  Manufacturer: | Grumman |
|
  Base model: | J2F |
  Designation: | J2F |
  Version: | -5 |
  Nickname: | Duck |
  Designation System: | U.S. Navy / Marines |
  Designation Period: | 1931-1955 |
  Basic role: | General Utility |
  |
  |
  |
Specifications
  Length: | 34' | 10.3 m |
  Height: | 15' 1" | 4.6 m |
  Wingspan: | 39' | 11.8 m |
  Wingarea: | 409.0 sq ft | 37.9 sq m |
  Empty Weight: | 4,300 lb | 1,950 kg |
  Gross Weight: | 6,711 lb | 3,043 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Wright R-1820-50 |
  Horsepower (each): | 850 |
Performance
  Range: | 780 miles | 1,256 km |
  Cruise Speed: | 150 mph | 241 km/h | 130 kt |
  Max Speed: | 188 mph | 302 km/h | 163 kt |
  Climb: | 1,500 ft/min | 457 m/min |
  Ceiling: | 27,000 ft | 8,229 m |
Known serial numbers
 
Recent comments by our visitors
CDR Jim Waldron USNR Richmond, VA | On takeoff the TBY made a terrible high pitch noise that eminated from the propeller. Observers on the ground were often stunned from the sound as the aircraft passed them. You could observe folks covering their ears with their hands because the noise was painful. 05/09/2005 @ 17:59 [ref: 10165] |
 
Recent photos uploaded by our visitors
|   |   |   |   |
|