| |
Grumman QF-9G 'Cougar'
|
Description
  Manufacturer: | Grumman |
  Base model: | F-9 |
  Designation: | QF-9 |
  Version: | G |
  Nickname: | Cougar |
  Designation System: | U.S. Tri-Service |
  Designation Period: | 1962-Present |
  Basic role: | Fighter |
  Modified Mission: | Drone |
  Crew: | Pilot |
  See Also: | |
Specifications
  Length: | 40' 10" | 12.4 m |
  Height: | 12' 4" | 3.7 m |
  Wingspan: | 34' 6" | 10.5 m |
  Wingarea: | 300.0 sq ft | 27.8 sq m |
  Empty Weight: | 11,255 lb | 5,104 kg |
  Gross Weight: | 18,450 lb | 8,367 kg |
  Max Weight: | 21,000 lb | 9,523 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Pratt & Whitney J48-P-6 |
  Thrust (each): | 6,250 lb | 2,834 kg |
Performance
  Range: | 932 miles | 1,500 km |
  Cruise Speed: | 541 mph | 871 km/h | 470 kt |
  Max Speed: | 654 mph | 1,053 km/h | 569 kt |
  Climb: | 6,750 ft/min | 2,057 m/min |
  Ceiling: | 44,600 ft | 13,593 m |
 
 
|