| |
Grumman RF-9J 'Cougar'
|
Description
  Manufacturer: | Grumman |
  Base model: | F-9 |
  Designation: | RF-9 |
  Version: | J |
  Nickname: | Cougar |
  Equivalent to: | F9F-8P |
  Designation System: | U.S. Tri-Service |
  Designation Period: | 1962-Present |
  Basic role: | Fighter |
  Modified Mission: | Reconnaissance |
  See Also: | |
Specifications
  Length: | 44' 9" | 13.6 m |
  Height: | 12' 3" | 3.7 m |
  Wingspan: | 34' 6" | 10.5 m |
  Wingarea: | 337.0 sq ft | 31.3 sq m |
  Empty Weight: | 12,246 lb | 5,553 kg |
  Gross Weight: | 18,421 lb | 8,354 kg |
  Max Weight: | 22,697 lb | 10,293 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Pratt & Whitney J48-P-8A |
  Thrust (each): | 7,250 lb | 3,287 kg |
Performance
  Range: | 960 miles | 1,545 km |
  Cruise Speed: | 508 mph | 818 km/h | 442 kt |
  Max Speed: | 637 mph | 1,025 km/h | 554 kt |
  Climb: | 4,700 ft/min | 1,432 m/min |
  Ceiling: | 41,500 ft | 12,649 m |
 
 
|