|






| |
Grumman XF4F-2 'Wildcat'
|
Description
|   Manufacturer: | Grumman |
|
|   Base model: | F4F |
|   Designation: | XF4F |
|   Version: | -2 |
|   Nickname: | Wildcat |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1922-1962 |
|   Basic role: | Fighter |
|   Status: | Experimental |
|   Crew: | Pilot |
Specifications
|   Length: | 26' 5" | 8.0 m |
|   Wingspan: | 34' | 10.3 m |
|   Wingarea: | 232.0 sq ft | 21.5 sq m |
|   Empty Weight: | 4,036 lb | 1,830 kg |
|   Gross Weight: | 5,535 lb | 2,510 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Pratt & Whitney R-1830-66 Twin Wasp |
|   Horsepower (each): | 1050 |
Performance
|   Range: | 740 miles | 1,191 km |
|   Max Speed: | 288 mph | 463 km/h | 250 kt |
|   Ceiling: | 29,450 ft | 8,975 m |
 
 
|