| |
Grumman YA2F-1Q (YEA-6A)
|
Description
  Manufacturer: | Grumman |
  Base model: | A2F |
  Designation: | YA2F |
  Version: | -1Q |
  Designation System: | U.S. Navy / Marines |
  Designation Period: | 1946-1962 |
  Basic role: | Attack |
  Modified Mission: | Electronic countermeasures |
  Status: | Prototype |
  See Also: | |
Specifications
  Length: | 55' 6'" | 16.9 m |
  Height: | 15' 6" | 4.7 m |
  Wingspan: | 53' 0" | 16.1 m |
  Wingarea: | 529.0 sq ft | 49.1 sq m |
  Empty Weight: | 27,769 lb | 12,593 kg |
  Gross Weight: | 41,715 lb | 18,918 kg |
  Max Weight: | 54,571 lb | 24,748 kg |
Propulsion
  No. of Engines: | 2 |
  Powerplant: | Pratt & Whitney J52-P-6 |
  Thrust (each): | 8,500 lb | 3,854 kg |
Performance
  Range: | 2,021 miles | 3,254 km |
  Cruise Speed: | 472 mph | 760 km/h | 410 kt |
  Max Speed: | 631 mph | 1,016 km/h | 549 kt |
  Climb: | 6,550 ft/min | 1,996 m/min |
  Ceiling: | 37,800 ft | 11,521 m |
 
 
|