| |
Lockheed EP-3A 'Orion'
|
Description
Notes: P-3A modified for electronic reconnaissance. |
  Manufacturer: | Lockheed |
  Base model: | P-3 |
  Designation: | EP-3 |
  Version: | A |
  Nickname: | Orion |
  Designation System: | U.S. Tri-Service |
  Designation Period: | 1962-Present |
  Basic role: | Patrol |
  Modified Mission: | Special electronic installation |
  See Also: | |
Specifications
  Length: | 116' 10" | 35.6 m |
  Height: | 33' 8" | 10.2 m |
  Wingspan: | 99' 8" | 30.3 m |
  Wingarea: | 1,300.0 sq ft | 120.7 sq m |
  Empty Weight: | 61,491 lb | 27,887 kg |
  Gross Weight: | 135,000 lb | 61,224 kg |
  Max Weight: | 142,000 lb | 64,399 kg |
Propulsion
  No. of Engines: | 4 |
  Powerplant: | Allison T56-A-10W |
  Horsepower (each): | 4500 |
Performance
  Range: | 4,765 miles | 7,673 km |
  Cruise Speed: | 378 mph | 608 km/h | 328 kt |
  Max Speed: | 460 mph | 740 km/h | 400 kt |
  Climb: | 1,950 ft/min | 594 m/min |
  Ceiling: | 28,300 ft | 8,625 m |
Operators (Past and Present)
 
 
|