| |
Lockheed NP-2H 'Neptune'
|
Description
Notes: P-2H configured for permanent test. |
  Manufacturer: | Lockheed |
  Base model: | P-2 |
  Designation: | NP-2 |
  Version: | H |
  Nickname: | Neptune |
  Designation System: | U.S. Tri-Service |
  Designation Period: | 1962-Present |
  Basic role: | Patrol |
  Status: | Special Test (Permanent) |
  See Also: | |
Specifications
  Length: | 91' 8" | 27.9 m |
  Wingspan: | 103' 10" | 31.6 m |
  Wingarea: | 1,000.0 sq ft | 92.8 sq m |
  Empty Weight: | 49,935 lb | 22,646 kg |
  Gross Weight: | 73,139 lb | 33,169 kg |
  Max Weight: | 79,895 lb | 36,233 kg |
Propulsion
  No. of Engines: | 2 |
  Powerplant: | Wright R-3350-32W |
  Horsepower (each): | 3500 |
Performance
  Range: | 2,200 miles | 3,542 km |
  Cruise Speed: | 188 mph | 302 km/h | 163 kt |
  Max Speed: | 403 mph | 648 km/h | 350 kt |
  Climb: | 1,760 ft/min | 536 m/min |
  Ceiling: | 22,000 ft | 6,705 m |
 
 
|