| |
Lockheed P-2D 'Neptune'
|
Description
  Manufacturer: | Lockheed |
|
  Base model: | P-2 |
  Designation: | P-2 |
  Version: | D |
  Nickname: | Neptune |
  Equivalent to: |
P2V-4 P2V4P2V-4 |
  Designation System: | U.S. Tri-Service |
  Designation Period: | 1962-Present |
  Basic role: | Patrol |
  First Flew: | 1949/11/14 |
  See Also: | |
Specifications
  Length: | 77' 10" | 23.7 m |
  Height: | 28' 1" | 8.5 m |
  Wingspan: | 100' | 30.4 m |
  Wingarea: | 1,000.0 sq ft | 92.8 sq m |
  Empty Weight: | 33,962 lb | 15,402 kg |
  Gross Weight: | 54,000 lb | 24,489 kg |
  Max Weight: | 63,078 lb | 28,606 kg |
Propulsion
  No. of Engines: | 2 |
  Powerplant: | Wright R-3350-30W |
  Horsepower (each): | 3250 |
Performance
 
 
|