| |
Lockheed P-3D 'Orion'
|
Description
  Manufacturer: | Lockheed |
  Base model: | P-3 |
  Designation: | P-3 |
  Version: | D |
  Nickname: | Orion |
  Designation System: | U.S. Tri-Service |
  Designation Period: | 1962-Present |
  Basic role: | Patrol |
  See Also: | |
Specifications
  Length: | 116' 10" | 35.6 m |
  Height: | 33' 8" | 10.2 m |
  Wingspan: | 99' 8" | 30.3 m |
  Wingarea: | 1,300.0 sq ft | 120.7 sq m |
  Empty Weight: | 61,491 lb | 27,887 kg |
  Gross Weight: | 135,000 lb | 61,224 kg |
  Max Weight: | 142,000 lb | 64,399 kg |
Propulsion
  No. of Engines: | 4 |
  Powerplant: | Allison T56-A-14 |
  Horsepower (each): | 4600 |
Performance
  Range: | 4,765 miles | 7,673 km |
  Cruise Speed: | 378 mph | 608 km/h | 328 kt |
  Max Speed: | 473 mph | 761 km/h | 411 kt |
  Climb: | 1,950 ft/min | 594 m/min |
  Ceiling: | 28,300 ft | 8,625 m |
 
Recent comments by our visitors
JJ McKenna , CA | The new naval aviation magazine "Three Wire" has an inventory which lists aircraft now apparently designated "P-3D".
http://www.threewiremagazine.com/inventory/P3.htm 12/17/2005 @ 17:04 [ref: 12010] |
Jeff Frey Ewa Beach, HI | There was never a P-3 designated as a "P-3D" only "RP-3D" which in late 90's designated along with EP-3A, EP-3B, RP-3A to "NP-3D" 10/23/2000 @ 18:26 [ref: 930] |
 
|