| |
Lockheed RA-29 'Hudson'
|
Description
  Manufacturer: | Lockheed |
  Base model: | A-29 |
  Designation: | RA-29 |
  Nickname: | Hudson |
  Designation System: | U.S. Air Force |
  Designation Period: | 1926-1947 |
  Basic role: | Attack |
  Modified Mission: | Reconnaissance |
  Crew: | Pilot |
Specifications
  Length: | 44' 4" | 13.5 m |
  Height: | 11' 11" | 3.6 m |
  Wingspan: | 65' 6" | 19.9 m |
  Wingarea: | 551.0 sq ft | 51.1 sq m |
  Empty Weight: | 12,825 lb | 5,816 kg |
  Gross Weight: | 21,000 lb | 9,523 kg |
Propulsion
  No. of Engines: | 2 |
  Powerplant: | Wright R-1820-87 |
  Horsepower (each): | 1200 |
Performance
  Range: | 1,550 miles | 2,495 km |
  Cruise Speed: | 205 mph | 330 km/h | 178 kt |
  Max Speed: | 253 mph | 407 km/h | 220 kt |
  Ceiling: | 26,500 ft | 8,076 m |
 
 
|