|






| |
Lockheed UC-36 'Electra'
|
Description
|   Manufacturer: | Lockheed |
|   Base model: | C-36 |
|   Designation: | UC-36 |
|   Nickname: | Electra |
|   Designation System: | U.S. Air Force |
|   Designation Period: | 1925-1962 |
|   Basic role: | Transport |
|   Modified Mission: | Utility |
|   Crew: | 2-3 crew & 10 passengers |
|   See Also: | C-36 |
Specifications
|   Length: | 38' 7" | 11.7 m |
|   Height: | 10' 1" | 3.0 m |
|   Wingspan: | 55' | 16.7 m |
|   Wingarea: | 458.5 sq ft | 42.5 sq m |
|   Empty Weight: | 6,454 lb | 2,927 kg |
|   Gross Weight: | 10,300 lb | 4,672 kg |
Propulsion
|   No. of Engines: | 2 |
|   Powerplant: | Pratt & Whitney R-985-48 Wasp Jr |
|   Horsepower (each): | 450 |
Performance
|   Range: | 810 miles | 1,305 km |
|   Cruise Speed: | 190 mph | 306 km/h | 165 kt |
|   Max Speed: | 202 mph | 325 km/h | 175 kt |
|   Climb: | 1,140 ft/min | 347 m/min |
|   Ceiling: | 19,400 ft | 5,910 m |
Examples of this type may be found at
 
 
|