| |
Lockheed UP-2J 'Neptune'
|
Description
  Manufacturer: | Lockheed |
  Base model: | P-2 |
  Designation: | UP-2 |
  Version: | J |
  Nickname: | Neptune |
  Designation System: | U.S. Tri-Service |
  Designation Period: | 1962-Present |
  Basic role: | Patrol |
  Modified Mission: | Utility |
  See Also: | |
Specifications
  Length: | 95' 10" | 29.2 m |
  Height: | 29' 3" | 8.9 m |
  Wingspan: | 103' 3" | 31.4 m |
  Wingarea: | 1,000.0 sq ft | 92.8 sq m |
  Empty Weight: | 42,500 lb | 19,274 kg |
  Max Weight: | 75,000 lb | 34,013 kg |
Propulsion
  No. of Engines: | 2 |
  Powerplant: | General Electric (Japan) T64-IHI-10E (&2x J3-IHI-7D @ 3,417lb) |
  Horsepower (each): | 3060 |
Performance
  Range: | 2,765 miles | 4,452 km |
  Cruise Speed: | 230 mph | 370 km/h | 200 kt |
  Max Speed: | 403 mph | 648 km/h | 350 kt |
  Climb: | 1,800 ft/min | 548 m/min |
  Ceiling: | 30,000 ft | 9,143 m |
 
 
|