| |
Lockheed XP-49
|
Description
  Manufacturer: | Lockheed |
|
  Base model: | P-49 |
  Designation: | XP-49 |
  Designation System: | U.S. Air Force |
  Designation Period: | 1925-1947 |
  Basic role: | Pursuit |
  Status: | Experimental |
  Crew: | 1 |
  |
  |
  |
Specifications
  Length: | 40' 1"" | 12.2 m |
  Height: | 9' 9.5" | 2.9 m |
  Wingspan: | 52' 0" | 15.8 m |
  Wingarea: | 327.5 sq ft | 30.4 sq m |
  Empty Weight: | 15,464 lb | 7,013 kg |
  Gross Weight: | 19,950 lb | 9,047 kg |
  Max Weight: | 22,000 lb | 9,977 kg |
Propulsion
  No. of Engines: | 2 |
  Powerplant: | Continental XIV-1430-13/15 |
  Horsepower (each): | 1350 |
Performance
  Range: | 680 miles | 1,095 km |
  Cruise Speed: | 372 mph | 599 km/h | 323 kt |
  Max Speed: | 406 mph | 653 km/h | 352 kt |
  Climb: | 3,280 ft/min | 999 m/min |
  Ceiling: | 37,500 ft | 11,429 m |
Known serial numbers
 
 
Recent photos uploaded by our visitors
|   |   |   |   |
|