





| |
Lockheed XP2V-2 'Neptune'
|
Description
Manufacturer: | Lockheed |
Base model: | P2V |
Designation: | XP2V |
Version: | -2 |
Nickname: | Neptune |
Designation System: | U.S. Navy / Marines |
Designation Period: | 1923-1962 |
Basic role: | Patrol |
Status: | Experimental |
First Flew: | 1947/01/07 |
See Also: | |
Specifications
Length: | 75' 4" | 22.9 m |
Height: | 28' 6" | 8.6 m |
Wingspan: | 100' | 30.4 m |
Wingarea: | 1,000.0 sq ft | 92.8 sq m |
Empty Weight: | 32,651 lb | 14,807 kg |
Gross Weight: | 54,527 lb | 24,728 kg |
Max Weight: | 58,000 lb | 26,303 kg |
Propulsion
No. of Engines: | 2 |
Powerplant: | Wright R-3350-24W |
Horsepower (each): | 2800 |
Performance
Known serial numbers
|