





| |
Lockheed YF-94C 'Starfire'
|
Description
Manufacturer: | Lockheed |
|
Base model: | F-94 |
Designation: | YF-94 |
Version: | C |
Nickname: | Starfire |
Designation System: | U.S. Air Force |
Designation Period: | 1948-Present |
Basic role: | Fighter |
Status: | Prototype |
Crew: | Pilot and radar operator |
See Also: | |
Specifications
Length: | 44' 6" | 13.5 m |
Height: | 14' 11" | 4.5 m |
Wingspan: | 42' 5" | 12.9 m |
Wingarea: | 338.0 sq ft | 31.4 sq m |
Empty Weight: | 12,700 lb | 5,759 kg |
Gross Weight: | 24,200 lb | 10,975 kg |
Propulsion
No. of Engines: | 1 |
Powerplant: | Pratt & Whitney J48-P-5A (A/B 8,750Lb/3969Kg) |
Thrust (each): | 6,350 lb | 2,879 kg |
Performance
Range: | 805 miles | 1,296 km |
Cruise Speed: | 493 mph | 793 km/h | 428 kt |
Max Speed: | 585 mph | 942 km/h | 509 kt |
Climb: | 7,980 ft/min | 2,432 m/min |
Ceiling: | 51,400 ft | 15,666 m |
|