| |
Martin P-5B 'Marlin'
|
Description
  Manufacturer: | Martin |
  Base model: | P-5 |
  Designation: | P-5 |
  Version: | B |
  Nickname: | Marlin |
  Equivalent to: | P5M-2 |
  Designation System: | U.S. Tri-Service |
  Designation Period: | 1962-Present |
  Basic role: | Patrol |
  Crew: | 11 |
  See Also: | |
Specifications
  Length: | 100' 7" | 30.6 m |
  Height: | 32' 8" | 9.9 m |
  Wingspan: | 118' 2" | 36.0 m |
  Wingarea: | 1,406.0 sq ft | 130.6 sq m |
  Empty Weight: | 50,485 lb | 22,895 kg |
  Gross Weight: | 85,000 lb | 38,548 kg |
Propulsion
  No. of Engines: | 2 |
  Powerplant: | Wright R-3350-32WA |
  Horsepower (each): | 3450 |
Performance
  Range: | 2,050 miles | 3,301 km |
  Cruise Speed: | 150 mph | 241 km/h | 130 kt |
  Max Speed: | 251 mph | 404 km/h | 218 kt |
  Climb: | 1,200 ft/min | 365 m/min |
  Ceiling: | 24,000 ft | 7,314 m |
 
 
|