|






| |
Martin XP2M-1
|
Description
|   Manufacturer: | Martin |
|
|   Base model: | P2M |
|   Designation: | XP2M |
|   Version: | -1 |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1923-1962 |
|   Basic role: | Patrol |
|   Status: | Experimental |
|   |
|   |
|   |
Specifications
|   Length: | 63' 0" | 19.2 m |
|   Height: | 17' 9" | 5.4 m |
|   Wingspan: | 100' 0" | 30.4 m |
|   Gross Weight: | 17,185 lb | 7,793 kg |
Propulsion
|   No. of Engines: | 3 |
|   Powerplant: | Wright R-1820-64 |
|   Horsepower (each): | 575 |
Performance
|   Max Speed: | 139 mph | 223 km/h | 120 kt |
|   Ceiling: | 16,900 ft | 5,150 m |
Known serial numbers
 
 
|