|






| |
Martin XPBM-2 'Mariner'
|
Description
|   Manufacturer: | Martin |
|
|   Base model: | PBM |
|   Designation: | XPBM |
|   Version: | -2 |
|   Nickname: | Mariner |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1935-1962 |
|   Basic role: | Patrol Bomber |
|   Status: | Experimental |
Specifications
|   Length: | 77' 2" | 23.5 m |
|   Height: | 21' 2" | 6.4 m |
|   Wingspan: | 118' 0" | 35.9 m |
|   Gross Weight: | 39,857 lb | 18,075 kg |
Propulsion
|   No. of Engines: | 2 |
|   Powerplant: | Wright R-2600-6 |
|   Horsepower (each): | 1600 |
Performance
|   Max Speed: | 225 mph | 362 km/h | 195 kt |
|   Ceiling: | 22,000 ft | 6,705 m |
Known serial numbers
 
 
|