| |
Pitts S-1S 'Special'
|
Description
  Manufacturer: | Pitts |
  Base model: | S-1 |
  Designation: | S-1 |
  Version: | S |
  Nickname: | Special |
  Basic role: | Utility Transport |
Specifications
  Length: | 15' 6" | 4.7 m |
  Height: | 6' 3" | 1.9 m |
  Wingspan: | 17' 4" | 5.2 m |
  Wingarea: | 98.5 sq ft | 9.1 sq m |
  Empty Weight: | 720 lb | 326 kg |
  Gross Weight: | 1,148 lb | 520 kg |
  Max Weight: | 1,150 lb | 521 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Lycoming IO-360-B4A |
  Horsepower (each): | 180 |
Performance
  Range: | 315 miles | 507 km |
  Cruise Speed: | 141 mph | 227 km/h | 122 kt |
  Max Speed: | 177 mph | 285 km/h | 154 kt |
  Climb: | 2,677 ft/min | 815 m/min |
  Ceiling: | 22,300 ft | 6,796 m |
Examples of this type may be found at
S-1S on display
Cavanaugh Flight Museum | National Air and Space Museum | Virginia Air and Space Center / Hampton History Center |   |   |
 
 
Recent photos uploaded by our visitors
|