





| |
Ryan-Temco D-16 'Twin Navion'
|
Description
Specifications
Length: | 27' 2" | 8.2 m |
Height: | 10' 4" | 3.1 m |
Wingspan: | 34' 0" | 10.3 m |
Propulsion
No. of Engines: | 2 |
Powerplant: | Lycoming O-340-A1A |
Horsepower (each): | 170 |
Performance
Range: | 850 miles | 1,368 km |
Cruise Speed: | 170 mph | 273 km/h | 147 kt |
Max Speed: | 185 mph | 297 km/h | 160 kt |
Ceiling: | 20,000 ft | 6,095 m |
Examples of this type may be found at
D-16 on display
 Pima Air & Space Museum | | | | |
Recent comments by our visitors
L. saenger , ID | Have the tail section control surfaces plus horizontal and vertical stab for a Temco Twin Navion. $500. fob Idaho. 208-587-8932. 01/15/2016 @ 13:35 [ref: 69429] |
L. saenger , ID | Have the tail section control surfaces plus horizontal and vertical stab for a Temco Twin Navion. $500. fob Idaho. 208-587-8932. 01/15/2016 @ 13:35 [ref: 69430] |
L. saenger , ID | Have the tail section control surfaces plus horizontal and vertical stab for a Temco Twin Navion. $500. fob Idaho. 208-587-8932. 01/15/2016 @ 13:35 [ref: 69427] |
L. saenger , ID | Have the tail section control surfaces plus horizontal and vertical stab for a Temco Twin Navion. $500. fob Idaho. 208-587-8932. 01/15/2016 @ 13:35 [ref: 69428] |
L. saenger , ID | Have the tail section control surfaces plus horizontal and vertical stab for a Temco Twin Navion. $500. fob Idaho. 208-587-8932. 01/15/2016 @ 13:35 [ref: 69426] |
L. saenger , ID | Have the tail section control surfaces plus horizontal and vertical stab for a Temco Twin Navion. $500. fob Idaho. 208-587-8932. 01/15/2016 @ 13:35 [ref: 69425] |
L. saenger , ID | Have the tail section control surfaces plus horizontal and vertical stab for a Temco Twin Navion. $500. fob Idaho. 208-587-8932. 01/15/2016 @ 13:35 [ref: 69422] |
L. saenger , ID | Have the tail section control surfaces plus horizontal and vertical stab for a Temco Twin Navion. $500. fob Idaho. 208-587-8932. 01/15/2016 @ 13:35 [ref: 69423] |
L. saenger , ID | Have the tail section control surfaces plus horizontal and vertical stab for a Temco Twin Navion. $500. fob Idaho. 208-587-8932. 01/15/2016 @ 13:35 [ref: 69424] |
L. saenger , ID | Have the tail section control surfaces plus horizontal and vertical stab for a Temco Twin Navion. $500. fob Idaho. 208-587-8932. 01/15/2016 @ 13:35 [ref: 69419] |
Recent photos uploaded by our visitors
|