





| |
Sikorsky HOS-1
|
Description
Manufacturer: | Sikorsky |
|
Base model: | HOS |
Designation: | HOS |
Version: | -1 |
Equivalent to: |
R-6 R6R-6 |
Designation System: | U.S. Navy / Marines |
Designation Period: | 1944-1962 |
Basic role: | Helicopter, Observation |
|
Specifications
Length: | 38' 3" | 11.6 m |
Height: | 10' 5" | 3.1 m |
Wingspan: | 38' | 11.5 m |
Empty Weight: | 2,252 lb | 1,021 kg |
Gross Weight: | 3,243 lb | 1,470 kg |
Propulsion
No. of Engines: | 1 |
Powerplant: | Franklin O-405-9 |
Horsepower (each): | 240 |
Performance
Range: | 245 miles | 394 km |
Cruise Speed: | 900 mph | 1,449 km/h | 783 kt |
Max Speed: | 96 mph | 154 km/h | 83 kt |
Climb: | 6,200 ft/min | 1,889 m/min |
Ceiling: | 102 ft | 31 m |
Known serial numbers
75589 / 75624, 75625 / 75688, 75729 / 75730
|
|