| |
Sopwith 2F.1 'Camel'
|
Description
  Manufacturer: | Sopwith |
  Base model: | 2F.1 |
  Designation: | 2F.1 |
  Nickname: | Camel |
  Basic role: | Fighter (UK) |
  Crew: | Pilot |
Specifications
  Length: | 18' 6" | 5.6 m |
  Height: | 9' 1" | 2.7 m |
  Wingspan: | 26' 11" | 8.2 m |
  Wingarea: | 221.0 sq ft | 20.5 sq m |
  Empty Weight: | 956 lb | 433 kg |
  Gross Weight: | 1,523 lb | 690 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Clerget 9B |
  Horsepower (each): | 130 |
Performance
  Max Speed: | 114 mph | 183 km/h | 98 kt |
  Ceiling: | 19,000 ft | 5,790 m |
Examples of this type may be found at
2F.1 on display
National Museum of Naval Aviation | Old Rhinebeck Aerodome |   |   |   |
 
 
|