| |
Stearman N2S-1 'Kaydet'
|
Description
  Manufacturer: | Stearman |
  Base model: | N2S |
  Designation: | N2S |
  Version: | -1 |
  Nickname: | Kaydet |
  Designation System: | U.S. Navy / Marines |
  Designation Period: | 1922-1926 |
  Basic role: | Trainer |
Specifications
  Length: | 25' | 7.6 m |
  Height: | 9' 2" | 2.7 m |
  Wingspan: | 32' 2" | 9.8 m |
  Wingarea: | 297.0 sq ft | 27.5 sq m |
  Empty Weight: | 1,936 lb | 878 kg |
  Gross Weight: | 2,717 lb | 1,232 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Lycoming R-680-17 |
  Horsepower (each): | 220 |
Performance
  Range: | 505 miles | 813 km |
  Cruise Speed: | 106 mph | 170 km/h | 91 kt |
  Max Speed: | 124 mph | 199 km/h | 107 kt |
  Climb: | 840 ft/min | 256 m/min |
  Ceiling: | 11,200 ft | 3,413 m |
Known serial numbers
 
 
|