|






| |
Stinson U-19A 'Sentinel'
|
Description
|   Manufacturer: | Stinson |
|   Base model: | U-19 |
|   Designation: | U-19 |
|   Version: | A |
|   Nickname: | Sentinel |
|   Designation System: | U.S. Air Force |
|   Designation Period: | 1952-Present |
|   Basic role: | Utility |
|   Crew: | Pilot and observer |
|   See Also: | L-5 O-62 |
Specifications
|   Length: | 24' 1" | 7.3 m |
|   Height: | 7' 11" | 2.4 m |
|   Wingspan: | 34' | 10.3 m |
|   Wingarea: | 155.0 sq ft | 14.4 sq m |
|   Empty Weight: | 1,550 lb | 702 kg |
|   Gross Weight: | 2,020 lb | 916 kg |
|   Max Weight: | 2,050 lb | 929 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Lycoming O-435-1 |
|   Horsepower (each): | 185 |
Performance
|   Range: | 420 miles | 676 km |
|   Cruise Speed: | 90 mph | 144 km/h | 77 kt |
|   Max Speed: | 130 mph | 209 km/h | 112 kt |
|   Ceiling: | 15,800 ft | 4,815 m |
 
 
|