| |
Stout ST-1
|
Description
  Manufacturer: | Stout |
  Base model: | ST |
  Designation: | ST |
  Version: | -1 |
  Designation System: | U.S. Navy / Marines |
  Designation Period: | 1922-1935 |
  Basic role: | Torpedo Bomber |
Specifications
  Length: | 37' 0" | 11.2 m |
  Height: | 14' 0" | 4.2 m |
  Wingspan: | 60' 0" | 18.2 m |
  Gross Weight: | 9,817 lb | 4,452 kg |
Propulsion
  No. of Engines: | 2 |
  Powerplant: | Packard V-1237 |
  Horsepower (each): | 300 |
Performance
  Max Speed: | 110 mph | 177 km/h | 95 kt |
  Ceiling: | 10,000 ft | 3,047 m |
 
 
|