|






| |
Vought SU-1
|
Description
|   Manufacturer: | Vought |
|
|   Base model: | SU |
|   Designation: | SU |
|   Version: | -1 |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1922-1946 |
|   Basic role: | Scout |
|   |
|   |
|   |
|   |
Specifications
|   Length: | 26' 3" | 8.0 m |
|   Height: | 11' 6" | 3.5 m |
|   Wingspan: | 36' 0" | 10.9 m |
|   Gross Weight: | 4,502 lb | 2,041 kg |
Propulsion
|   Powerplant: | Pratt & Whitney R-1690C |
|   Horsepower (each): | 600 |
Performance
|   Max Speed: | 170 mph | 273 km/h | 147 kt |
|   Ceiling: | 19,900 ft | 6,065 m |
 
 
|