|






| |
Vought XF4U-6 'Corsair'
|
Description
|   Manufacturer: | Vought |
|   Base model: | F4U |
|   Designation: | XF4U |
|   Version: | -6 |
|   Nickname: | Corsair |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1922-1962 |
|   Basic role: | Fighter |
|   Status: | Experimental |
|   Crew: | Pilot |
Specifications
|   Length: | 33' 8" | 10.2 m |
|   Height: | 14' 9" | 4.5 m |
|   Wingspan: | 41' | 12.5 m |
|   Wingarea: | 314.0 sq ft | 29.1 sq m |
|   Empty Weight: | 9,683 lb | 4,391 kg |
|   Gross Weight: | 14,106 lb | 6,397 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Pratt & Whitney R-2800-32W |
|   Horsepower (each): | 2300 |
Performance
|   Range: | 1,120 miles | 1,803 km |
|   Cruise Speed: | 227 mph | 365 km/h | 197 kt |
|   Max Speed: | 470 mph | 756 km/h | 408 kt |
|   Climb: | 3,780 ft/min | 1,152 m/min |
|   Ceiling: | 41,400 ft | 12,618 m |
 
 
Recent photos uploaded by our visitors
 |   |   |   |   |
|