|






| |
Vought XSU-4
|
Description
|   Manufacturer: | Vought |
|   Base model: | SU |
|   Designation: | XSU |
|   Version: | -4 |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1922-1946 |
|   Basic role: | Scout |
|   Status: | Experimental |
Specifications
|   Length: | 27' 11" | 8.5 m |
|   Height: | 11' 4" | 3.4 m |
|   Wingspan: | 36' 0" | 10.9 m |
|   Gross Weight: | 4,765 lb | 2,160 kg |
Propulsion
|   Powerplant: | Pratt & Whitney R-1690-42 |
|   Horsepower (each): | 600 |
Performance
|   Max Speed: | 168 mph | 270 km/h | 145 kt |
|   Ceiling: | 18,600 ft | 5,669 m |
 
 
|