| |
Beech UC-45C 'Expeditor'
|
Description
  Manufacturer: | Beech |
  Base model: | C-45 |
  Designation: | UC-45 |
  Version: | C |
  Nickname: | Expeditor |
  Designation System: | U.S. Air Force |
  Designation Period: | 1925-1962 |
  Basic role: | Transport |
  Modified Mission: | Utility |
  See Also: | |
Specifications
  Length: | 35' 12" | 10.9 m |
  Height: | 9' 4" | 2.8 m |
  Wingspan: | 49' 8" | 15.1 m |
  Wingarea: | 360.7 sq ft | 33.5 sq m |
  Empty Weight: | 5,680 lb | 2,575 kg |
  Max Weight: | 9,900 lb | 4,489 kg |
Propulsion
  No. of Engines: | 2 |
  Powerplant: | Pratt & Whitney Wasp Jr |
  Horsepower (each): | 4500 |
Performance
  Range: | 1,626 miles | 2,618 km |
  Cruise Speed: | 207 mph | 333 km/h | 180 kt |
  Max Speed: | 234 mph | 376 km/h | 203 kt |
  Climb: | 1,490 ft/min | 454 m/min |
  Ceiling: | 23,300 ft | 7,101 m |
Known serial numbers
 
 
|