| |
Beech YT-34 'Mentor'
|
Description
  Manufacturer: | Beech |
  Base model: | T-34 |
  Designation: | YT-34 |
  Nickname: | Mentor |
  Designation System: | U.S. Air Force |
  Designation Period: | 1948-Present |
  Basic role: | Trainer |
  Status: | Prototype |
  First Flew: | 1950/05 |
Specifications
  Length: | 25' 11" | 7.9 m |
  Height: | 9' 7" | 2.9 m |
  Wingspan: | 32' 10" | 10.0 m |
  Wingarea: | 177.6 sq ft | 16.5 sq m |
  Empty Weight: | 2,156 lb | 977 kg |
  Max Weight: | 2,900 lb | 1,315 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Continental O-470-13 |
  Horsepower (each): | 225 |
Performance
  Range: | 821 miles | 1,322 km |
  Cruise Speed: | 173 mph | 278 km/h | 150 kt |
  Max Speed: | 190 mph | 305 km/h | 164 kt |
  Climb: | 1,230 ft/min | 374 m/min |
  Ceiling: | 20,000 ft | 6,095 m |
Known serial numbers
Examples of this type may be found at
YT-34 on display
Castle Air Museum |   |   |   |   |
 
 
|