|






| |
Bell TH-1A 'Huey'
|
Description
|   Manufacturer: | Bell |
|   Base model: | H-1 |
|   Designation: | TH-1 |
|   Version: | A |
|   Nickname: | Huey |
|   Designation System: | U.S. Tri-Service |
|   Designation Period: | 1962-Present |
|   Basic role: | Helicopter |
|   Modified Mission: | Trainer |
|   Crew: | Pilot, Copilot, Gunner |
Specifications
|   Length: | 38' 5" | 11.7 m |
|   Height: | 12' | 3.6 m |
|   Wingspan: | 44' | 13.4 m |
|   Empty Weight: | 3,791 lb | 1,719 kg |
|   Gross Weight: | 5,800 lb | 2,630 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Lycoming T53-L-1A |
|   Horsepower (each): | 770 |
Performance
|   Range: | 202 miles | 325 km |
|   Max Speed: | 141 mph | 227 km/h | 122 kt |
|   Climb: | 2,100 ft/min | 640 m/min |
|   Ceiling: | 14,400 ft | 4,388 m |
 
 
|