Designation | Modified Role | Location | Serial / Regist. |
---|---|---|---|
XH-1A |   |   | |
UH-1A | Utility | Intrepid Sea-Air-Space Museum | |
  |   | United States Army Aviation Museum | 59-1695 |
TH-1A | Trainer |   |   |
YUH-1B |   |   | |
UH-1B | Utility | Andrews AFB | 62-12554 |
  |   | New England Air Museum | 62-12550 |
  |   | Patton Museum of Calvary & Armour | |
  |   | Quonset Air Museum | 64-14021 / N424NA |
  |   | San Diego Aerospace Museum | 60-3614 / N07264 |
  |   | USAF History and Traditions Museum | 60-3601 |
  |   | USS Alabama Battleship Memorial Park | 62-1986 |
  |   | United States Army Aviation Museum | 62-2099 |   |   |   | 61-0792 |   |   |   | 60-3554 |   |   |   | 60-3553 |   |   |   | 61-1884 |
NUH-1B | Utility |   |   |
UH-1C | Utility |   |   |
YUH-1D | United States Army Aviation Museum | 60-6030 | |
UH-1D | Utility | USS Alabama Battleship Memorial Park | |
HH-1D | Search and Rescue |   |   |
UH-1E | Utility |   |   |
TH-1E | Trainer |   |   |
AH-1E | Attack | San Diego Aerospace Museum | 77-22778 |
GUH-1E | Utility |   |   |
NUH-1E | Utility |   |   |
UH-1F | Utility | Grand Forks AFB | 65-7946 |
  |   | Malmstrom AFB Museum and Air Park | 65-7956 |
  |   | March Field Air Museum | 63-13143 |   |   |   | 63-13143 |
  |   | Minot AFB | 66-1215 |
  |   | Museum of Aviation | 65-7959 |
  |   | National Atomic Museum | 64-15495 |
  |   | Pima Air & Space Museum | 66-1211 |   |   |   | 63-13141 |
  |   | South Dakota Air and Space Museum | 65-7951 |
  |   | Whiteman AFB | 65-7941 |
AH-1F | Attack | United States Army Aviation Museum | 67-15524 |
TH-1F | Trainer |   |   |
YAH-1G |   |   | |
AH-1G | Attack | New England Air Museum | 70-15981 |
  |   | Patton Museum of Calvary & Armour | |
  |   | United States Army Aviation Museum | 71-15090 |   |   |   | 66-15246 |
TH-1G | Trainer |   |   |
JAH-1G | Attack |   |   |
UH-1H | Utility | Air Mobility Command Museum | 72-21512 |
  |   | Florida Military Aviation Museum | |
  |   | Heritage In Flight Museum | |
  |   | Historic Aircraft Restoration Projects | |
  |   | Pacific Coast Air Museum | 66-16779 |
  |   | Pima Air & Space Museum | 64-13895 |
  |   | Quonset Air Museum | 65-09996 |
  |   | United States Army Aviation Museum | 63-08781 |   |   |   | 64-13858 |   |   |   | 68-16404 |   |   |   | 68-15595 |   |   |   | 65-09974 |
  |   | Valiant Air Command Museum | 67-17658 |
  |   | Yankee Air Museum | |
HH-1H | Search and Rescue | McClellan Aviation Museum | 70-2467 |
EH-1H | Special electronic installation |   |   |
FH-1H | Fighter |   |   |
AH-1J | Attack | Intrepid Sea-Air-Space Museum | 159220 |
  |   | Kalamazoo Aviation History Museum | 159211 |
  |   | MCAS El Toro Historical Foundation | 157784 |
  |   | National Museum of Naval Aviation | 70280 |
  |   | Patuxent River Naval Air Museum | 159227 |
  |   | Prarie Aviation Museum | 157771 |
  |   | United States Army Aviation Museum | 72-2504 |
HH-1K | Search and Rescue | National Museum of Naval Aviation | 157188 |
TH-1L | Trainer | American Helicopter Museum | 157817 |
  |   | MCAS El Toro Historical Foundation | 157824 |
  |   | Patuxent River Naval Air Museum | 157842 |
UH-1L | Utility |   |   |
UH-1M | Utility | Allied Air Force | |
  |   | Battleship Cove Heritage Park | 66-60609 |
  |   | Empire State Aerosciences Museum | 65-9435 |
  |   | Intrepid Sea-Air-Space Museum | 61-5076 |
  |   | Pima Air & Space Museum | 65-09430 |
  |   | Quonset Air Museum | 66-15083 |
  |   | United States Army Aviation Museum | 65-12740 |   |   |   | 65-09446 |   |   |   | 66-15156 |
  |   | Vietnam Veterans Wall South | 64-14122 / N3130G |
  |   | Virginia Air and Space Center / Hampton History Center | |
UH-1N | Utility |   |   |
HH-1N | Search and Rescue |   |   |
VH-1N | Staff Transport |   |   |
NUH-1N | Utility |   |   |
UH-1P | Utility | Museum of Aviation | 65-07925 |
  |   | United States Air Force Museum | 64-15476 |
AH-1P | Attack |   |   |
AH-1S | Attack | Air Mobility Command Museum | 77-22748 |
  |   | Pima Air & Space Museum | 70-15985 |
  |   | United States Army Aviation Museum | 70-16072 |   |   |   | 68-17109 |   |   |   | 66-15248 |
TAH-1S | Trainer |   |   |
TH-1S | Trainer |   |   |
AH-1T | Attack |   |   |
JAH-1T | Attack |   |   |
EH-1U | Special electronic installation |   |   |
UH-1V | Utility | Delaware Valley Historical Aircraft Assoc. | |
  |   | Intrepid Sea-Air-Space Museum | |
  |   | Valiant Air Command Museum | 68-16138 |
AH-1W | Attack |   |   |
MH-1W | Multi-mission |   |   |
EH-1X | Special electronic installation |   |   |
Bell H-1 on display View more photos |
---|