|






| |
Bell YUH-1B 'Huey'
|
Description
|   Manufacturer: | Bell |
|   Base model: | H-1 |
|   Designation: | YUH-1 |
|   Version: | B |
|   Nickname: | Huey |
|   Designation System: | U.S. Tri-Service |
|   Designation Period: | 1962-Present |
|   Basic role: | Helicopter |
|   Status: | Prototype |
|   First Flew: | 1960/04/27 |
Specifications
|   Length: | 39' 7" | 12.0 m |
|   Height: | 14' 7" | 4.4 m |
|   Wingspan: | 44' | 13.4 m |
|   Empty Weight: | 4,369 lb | 1,981 kg |
|   Gross Weight: | 8,500 lb | 3,854 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Lycoming T53-L-11 |
|   Horsepower (each): | 1100 |
Performance
|   Range: | 260 miles | 418 km |
|   Cruise Speed: | 126 mph | 202 km/h | 109 kt |
|   Max Speed: | 147 mph | 236 km/h | 127 kt |
|   Climb: | 2,660 ft/min | 810 m/min |
|   Ceiling: | 16,900 ft | 5,150 m |
 
 
|