|






| |
Boeing NB-2
|
Description
|   Manufacturer: | Boeing |
|
|   Base model: | NB |
|   Designation: | NB |
|   Version: | -2 |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1922-1926 |
|   Basic role: | Trainer |
|   |
|   |
|   |
|   |
Specifications
|   Length: | 28' 9" | 8.7 m |
|   Height: | 11' 8" | 3.5 m |
|   Wingspan: | 36' 10" | 11.2 m |
|   Gross Weight: | 3,031 lb | 1,374 kg |
Propulsion
|   Powerplant: | Wright E-4 |
|   Horsepower (each): | 180 |
Performance
|   Max Speed: | 96 mph | 154 km/h | 83 kt |
|   Ceiling: | 9,775 ft | 2,979 m |
 
 
|