| |
Douglas C-47H 'Skytrain'
|
Description
  Manufacturer: | Douglas |
|
  Base model: | C-47 |
  Designation: | C-47 |
  Version: | H |
  Nickname: | Skytrain |
  Designation System: | U.S. Air Force |
  Designation Period: | 1925-1962 |
  Basic role: | Transport |
  See Also: | |
Specifications
  Length: | 63' 3" | 19.2 m |
  Height: | 17' | 5.1 m |
  Wingspan: | 95' 0" | 28.9 m |
  Wingarea: | 987.0 sq ft | 91.6 sq m |
  Empty Weight: | 16,578 lb | 7,518 kg |
  Gross Weight: | 29,000 lb | 13,151 kg |
Propulsion
  No. of Engines: | 2 |
  Powerplant: | Wright R-1830-92 |
  Horsepower (each): | 1200 |
Performance
  Range: | 1,975 miles | 3,180 km |
  Cruise Speed: | 135 mph | 217 km/h | 117 kt |
  Max Speed: | 227 mph | 365 km/h | 197 kt |
  Climb: | 940 ft/min | 286 m/min |
  Ceiling: | 22,500 ft | 6,857 m |
 
 
|