| |
Martin XPB2M-1 'Mars'
|
Description
  Manufacturer: | Martin |
  Base model: | PB2M |
  Designation: | XPB2M |
  Version: | -1 |
  Nickname: | Mars |
  Designation System: | U.S. Navy / Marines |
  Designation Period: | 1935-1962 |
  Basic role: | Patrol Bomber |
  Status: | Experimental |
Specifications
  Length: | 117' 3" | 35.7 m |
  Height: | 36' 1" | 11.0 m |
  Wingspan: | 200' 0" | 60.9 m |
  Gross Weight: | 132,250 lb | 59,977 kg |
Propulsion
  No. of Engines: | 4 |
  Powerplant: | Wright XR-3350-4 |
  Horsepower (each): | 2000 |
Performance
  Max Speed: | 240 mph | 386 km/h | 208 kt |
  Ceiling: | 18,400 ft | 5,608 m |
 
 
Recent photos uploaded by our visitors
|   |   |   |   |
|