| |
Northrop XS-4 (X-4)
|
Description
  Manufacturer: | Northrop |
|
  Base model: | S-4 |
  Designation: | XS-4 |
  Designation System: | U.S. Air Force |
  Designation Period: | 1946-1947 |
  Basic role: | Supersonic Research |
  Status: | Experimental |
  First Flew: | 1948/12/16 |
  See Also: | X-4 |
  |
  |
Specifications
  Length: | 23' 3" | 7.0 m |
  Height: | 14' 10" | 4.5 m |
  Wingspan: | 26' 10" | 8.1 m |
  Gross Weight: | 7,549 lb | 3,424 kg |
  Max Weight: | 7,550 lb | 3,424 kg |
Propulsion
  No. of Engines: | 2 |
  Powerplant: | Westinghouse XJ30-WE |
  Thrust (each): | 1,600 lb | 725 kg |
Performance
  Cruise Speed: | 480 mph | 772 km/h | 417 kt |
  Max Speed: | 640 mph | 1,030 km/h | 556 kt |
  Ceiling: | 44,000 ft | 13,411 m |
Examples of this type may be found at
X-4 on display
United States Air Force Museum |   |   |   |   |
 
Recent comments by our visitors
 
|