Description | |||
---|---|---|---|
Notes: Modified F-16C to be used by navy for high performance ALL-WEATHER fighter threat simulator in the adversary training program. | |||
Manufacturer: | General Dynamics | ||
Designation: | F-16 | ||
Version: | N | ||
Nickname: | Fighting Falcon | ||
Equivalent to: | F-16C F16CF-16C | ||
Type: | Fighter | ||
Crew: | Pilot | ||
Specifications | |||
Length: | 49' 3" | 15.01 M | |
Height: | 16' 8" | 5.08 M | |
Wingspan: | 31' 0" | 9.45 M | |
Wingarea: | 300.00 Sq Ft | 27.87 Sq M | |
Empty Weight: | 19100.0 lbs | 8662.00 Kg | |
Gross Weight: | 21585.0 lbs | 9789.00 Kg | |
Max Weight: | 25971.0lbs | 11778.0 Kg | |
Propulsion | |||
No. of Engines: | 1 | ||
Powerplant: | General Electric F110-GE-100 (A/B 27,600Lb) | ||
Performance | |||
Max Speed: | 1320.00 Mph | 2125.00 Km/H | 1148.65 Kt |
Climb: | 50000.0 Ft/min | 15239.3 M/min |
Operators | |||
---|---|---|---|
USN | VF-43 | Oceana | VA |
USN | VF-45 det | Cecil Field | FL |
USN | VF-45 det | Oceana | VA |
USN | VF-126 | Miramar | CA |
Known serial numbers |
---|
Examples of this type may be found at |
---|
NAS Miramar |
San Diego Aerospace Museum |
National Museum of Naval Aviation |
Pacific Coast Air Museum |
NAS Ft. Worth Joint Reserve Base |