Designation | Modified Role | Location | Serial / Regist. |
---|---|---|---|
XF-104 |   |   | |
YF-104A |   |   | |
F-104A | Air Force Flight Test Center Museum | 56-801 | |
  |   | Canada Aviation Museum | 104700 |
  |   | Cavanaugh Flight Museum | 56-080 |
  |   | Dyess Linear Air Park | 56-748 |
  |   | Hill Aerospace Museum | 56-752 |
  |   | Museum of Aviation | 56-817 |
  |   | National Air and Space Museum | 55-2961A / NASA818 |   |   |   | NASA818 55-2961A / N818NA |
  |   | Travis Air Force Museum | 56-0752 |
  |   | USAF Academy | 55-2967 |
RF-104A | Reconnaissance |   |   |
QF-104A | Radio controlled drone |   |   |
NF-104A | Air Force Flight Test Center Museum | 56-760 |   |   |   | 56-790 |
F-104B | Castle Air Museum | 57-0412 | |
  |   | McClellan Aviation Museum | 57-1303 |
F-104C | Arizona ANG - 161st ARG, Phoenix | 56-891 | |
  |   | Holloman AFB | 56-886 |
  |   | Keesler AFB Air Park | 56-938 |
  |   | Luke AFB Air Park | 56-0982 |
  |   | North Dakota ANG - 119th FG, Fargo | 56-926 |
  |   | Peterson Air & Space Museum | 56-936 |
  |   | Sheppard AFB Air Park | 56-912 |
  |   | South Carolina ANG - 169th FG, McEntire ANGB | 57-920 |
  |   | Tennessee ANG - 134th ARG, Knoxville | 56-890 |
  |   | Tinker AFB Air Park | 56-932 |
  |   | Tyndall Air Park | 56-919 |
  |   | USAF History and Traditions Museum | 56-929 |
  |   | United States Air Force Museum | 56-914 |
  |   | Virginia Air and Space Center / Hampton History Center | 57-0916 |
  |   | Wings Over The Rockies Aviation & Space Museum | 56-910 |
F-104D | Castle Air Museum | 57-1314 | |
  |   | Pima Air & Space Museum | 57-1323 |
  |   | Travis Air Force Museum | 57-1320 |
  |   | USAF Armament Museum | 57-1331 |
  |   | USAF History and Traditions Museum | 57-1319 |
F-104F |   |   | |
F-104G | Air Victory Museum | FX-81 | |
  |   | The Air Museum "Planes of Fame" | |
  |   | Tinker AFB Air Park | D-8331 |
RF-104G | Reconnaissance |   |   |
TF-104G | Trainer |   |   |
F-104S |   |   |
Lockheed F-104 on display View more photos |
---|