| Description | |||
|---|---|---|---|
| Manufacturer: | North American | ||
| Designation: | F-100 | ||
| Version: | D | ||
| Nickname: | Super Sabre | ||
| Type: | Fighter | ||
| Crew: | Pilot | ||
| First Flew: | Nov 1955 | ||
| Specifications | |||
| Length: | 49' 4" | 15.04 M | |
| Height: | 16' 2" | 4.93 M | |
| Wingspan: | 38' 10" | 11.84 M | |
| Wingarea: | 385.00 Sq Ft | 35.76 Sq M | |
| Empty Weight: | 20638.0 lbs | 9359.00 Kg | |
| Gross Weight: | 28177.0 lbs | 12778.0 Kg | |
| Max Weight: | 38048.0lbs | 17255.0 Kg | |
| Propulsion | |||
| No. of Engines: | 1 | ||
| Powerplant: | Pratt & Whitney J57-P-21A (A/B 17,000Lb) | ||
| Thrust (each): | 11700 | 5306 | |
| Performance | |||
| Cruise Speed: | 587.00 mph | 947.20 Km/H | 512.00 Kt |
| Max Speed: | 877.00 Mph | 1415.25 Km/H | 765.00 Kt |
| Climb: | 19000.0 Ft/min | 5790.92 M/min | |
| Ceiling: | 46900.0 Ft | 14294.0 M | |
