Designation | Modified Role | Location | Serial / Regist. |
YA-6A | |
Intrepid Sea-Air-Space Museum New York, New York | 147867 |
YEA-6A |
Special electronic installation |   |   |
A-6A | |
Western Aerospace Museum Oakland, California | 152910 |
EA-6A |
Special electronic installation |
NAS Key West Key West, Florida | 148618 |
JA-6A | |   |   |
NA-6A | |   |   |
EA-6B |
Special electronic installation |   |   |
A-6B | |   |   |
NEA-6B |
Special electronic installation |   |   |
A-6C | |   |   |
KA-6D |
Tanker |
Aviation Heritage Park NAS Oceana, Virginia | 151579 |
  |   |
NAS Whidbey Island Whidbey Island, Washington | 149482 |
  |   |
National Museum of Naval Aviation NAS Pensacola, Florida | 151826 |
  |   |
Western Aerospace Museum Oakland, California | 152910 |
A-6E | |
Museum of Flight Seattle, Washington | 158794 |
  |   |
NAS Atlanta Atlanta, Georgia | 155648 |
  |   |
NAS Fallon Fallon, Nevada | 155627 |
  |   |
National Museum of Naval Aviation NAS Pensacola, Florida | 155610 |
  |   |
Oklahoma Air Space Museum Oklahoma City, Oklahoma | 162206 |
  |   |
Pacific Coast Air Museum Santa Rosa, California | 155595 |
  |   |
Patriots Point Naval and Maritime Museum Mt. Pleasant, South Carolina | 152599 |
  |   |
Quonset Air Museum North Kingston, Rhode Island | 155629 |
  |   |
San Diego Aerospace Museum San Diego, California | 162195 |
  |   |
USS Lexington Museum On The Bay Corpus Christi, Texas | 158532 |
  |   |
Valiant Air Command Museum Titusville, Florida | 162182 |
NA-6E | |
Patuxent River Naval Air Museum Patuxent River, Maryland | 156997 |
YA-6F | |   |   |
A-6F | |
Cradle of Aviation Museum Garden City, New York | 162184 |
  |   |
Intrepid Sea-Air-Space Museum New York, New York | 162865 |
  |   |   | 162185 |